Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5804 Searl Terrace (A), Bethesda, MD 20816
5804 Searl Terrace (A), Bethesda, MD 20816
Url: http://offcampus.american.edu/housing/property/1-375-suite-for-rent-great-location-close-to-dc-bethesda-au-gu-nih/ocpyx091hs
Phone Number: (301) 312-1815

Data provided by TravelTime
All utilities included in monthly rent.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Lease renewal considered
Lister prefers to be contacted by email.
International Student Friendly description
| Kenwood Station | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Glen Echo Center | Walk: 26 min | Distance: 1.4 mi |
| Westbard Square | Walk: 16 min | Distance: 0.9 mi |
| Naval Security Group Center | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Naval Observatory | Drive: 11 min | Distance: 4.7 mi |
| Central Intelligence Agency | Drive: 18 min | Distance: 7.7 mi |
| Friendship Heights | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Tenleytown-Au | Walk: 52 min | Distance: 2.7 mi |
| Bethesda | Walk: 46 min | Distance: 2.4 mi |
| Medical Center | Walk: 63 min | Distance: 3.3 mi |
| Van Ness-Udc | Walk: 72 min | Distance: 3.8 mi |
| Kensington | Drive: 15 min | Distance: 6.8 mi |
| Garrett Park | Drive: 17 min | Distance: 7.2 mi |
| Silver Spring | Drive: 16 min | Distance: 7.9 mi |
| 4 | Drive: 18 min | Distance: 8.7 mi |
| Lead | Drive: 18 min | Distance: 8.9 mi |
| Ronald Reagan Washington Ntl | Drive: 23 min | Distance: 11.1 mi |
|---|---|---|
| Washington Dulles International | Drive: 38 min | Distance: 21.9 mi |
| American University | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Univ. District of Columbia | Walk: 70 min | Distance: 3.7 mi |
| GWU, Mount Vernon | Drive: 10 min | Distance: 4.6 mi |
| Marymount University | Drive: 15 min | Distance: 7.3 mi |
| Glen Echo Park | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Audubon Naturalist-Woodend Sanctuary | Walk: 56 min | Distance: 2.9 mi |
| Claude Moore Colonial Farm | Drive: 17 min | Distance: 7.7 mi |
| Lyndon Baines Johnson Memorial Grove | Drive: 15 min | Distance: 8.1 mi |
| George Washington Memorial Parkway/Turkey Run Park | Drive: 17 min | Distance: 8.3 mi |
$9,200
5 Beds
12 Month Lease$1,375 /Bedroom
Plus Fees3 Beds