Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4722 Branchville Rd, College Park, MD 20740
4722 Branchville Rd, College Park, MD 20740
Url: http://offcampus.american.edu/housing/property/4722-branchville-rd-college-park-md/ocp7vhqzex
Phone Number: (667) 320-3752

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lease renewal offered
AVAILABLE FOR THE 2026–2027 SCHOOL YEAR!
Check out this fully renovated home featuring spacious bedrooms, each with its own private en suite bathroom.
The house is perfect if you have your car with free off-street parking!
Furniture is... provided!
Reach out to schedule your tour today!
| Monday | 10:00 AM–5:00 PM |
| Tuesday | 10:00 AM–5:00 PM |
| Wednesday | 10:00 AM–5:00 PM |
| Thursday | 10:00 AM–5:00 PM |
| Friday | 10:00 AM–5:00 PM |
Lister prefers to be contacted by phone.
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Allowed
| Campus Village | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Beltway Plaza Mall | Walk: 25 min | Distance: 1.3 mi |
| Hollywood Shopping Center | Walk: 25 min | Distance: 1.3 mi |
| US Naval Surface Weapons Center District 1 | Drive: 12 min | Distance: 4.6 mi |
|---|---|---|
| US Army Research Lab | Drive: 11 min | Distance: 4.7 mi |
| US Naval Surface Weapons Center District 5 | Drive: 13 min | Distance: 5.5 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| College Park Marc Sb | Walk: 34 min | Distance: 1.8 mi |
| College Park Marc Nb | Walk: 37 min | Distance: 1.9 mi |
| Greenbelt, Green/Yellow Line Center Platform | Walk: 30 min | Distance: 1.6 mi |
| Greenbelt | Walk: 30 min | Distance: 1.6 mi |
| Greenbelt Marc Sb | Walk: 28 min | Distance: 1.5 mi |
| Greenbelt | Walk: 28 min | Distance: 1.5 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 62 min | Distance: 3.2 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 63 min | Distance: 3.3 mi |
| West Hyattsville, Green/Yellow Line Track 1 Platform | Drive: 12 min | Distance: 5.0 mi |
| Ronald Reagan Washington Ntl | Drive: 30 min | Distance: 15.8 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 35 min | Distance: 22.6 mi |
| University of Maryland | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Montgomery Coll., Takoma Park | Drive: 16 min | Distance: 6.2 mi |
| Catholic University | Drive: 16 min | Distance: 7.7 mi |
| Trinity Washington University | Drive: 17 min | Distance: 8.0 mi |
| University of Maryland Observatory | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| UMD Observatory | Walk: 30 min | Distance: 1.6 mi |
| Lake Artemisia Natural Area Park | Walk: 22 min | Distance: 1.2 mi |
| Baltimore-Washington Parkway | Walk: 36 min | Distance: 1.9 mi |
| Greenbelt Park | Walk: 53 min | Distance: 2.7 mi |
$925 /Bedroom
5 Beds
6 Month Lease