Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5033 57th Ave, Bladensburg, MD 20710
5033 57th Ave, Bladensburg, MD 20710
Url: http://offcampus.american.edu/housing/property/autumn-woods/fgrjcmv
Phone Number: (202) 937-0920
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Income restrictions apply to some or all residents. Contact the community for more information.
Based on the size of your household, your Maximum Annual Income must be equal to or less than the amount listed in this chart.
% AMI | Income Limit |
Annual Income | 64980 |
% AMI | Income Limit |
Annual Income | 74280 |
% AMI | Income Limit |
Annual Income | 83580 |
% AMI | Income Limit |
Annual Income | 92820 |
% AMI | Income Limit |
Annual Income | 100260 |
% AMI | Income Limit |
Annual Income | 107700 |
Recurring | |
---|---|
Expense Type | Fee |
Cat Rent | $25 |
Dog Rent | $25 |
One-Time | |
---|---|
Expense Type | Fee |
Cat Deposit | $300 |
Dog Deposit | $300 |
Application Fee | $25 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Heat | Included |
Trash Removal | Included |
Sewer | Included |
Newly renovated, affordable apartments at Autumn Woods in Bladensburg, MD! Conveniently located near Route 295, just minutes from the University of Maryland and Washington, DC, with easy access to public transit. Enjoy stylish wood-style flooring and... airy grey interiors in our newly renovated studio, one-, two-, and three-bedroom apartments. With EnergyStar appliances, windows, and solar energy, you'll save on housing costs. Come see our $50M renovation today!
Sunday | 12:00 PM–5:00 PM |
Monday | 9:00 AM–5:00 PM |
Tuesday | 9:00 AM–6:00 PM |
Wednesday | 9:00 AM–6:00 PM |
Thursday | 9:00 AM–6:00 PM |
Friday | 9:00 AM–5:00 PM |
Saturday | 10:00 AM–5:00 PM |
Breed Restrictions May Apply
Aggressive breeds prohibited.
Mattapony Shopping Center | Walk: 3 min (0.2 mi) |
Park Way Shopping Center | Walk: 14 min (0.7 mi) |
Riverdale Plaza Shopping Center | Walk: 16 min (0.9 mi) |
US Soldiers & Airmens Home | Drive: 13 min (6.6 mi) |
US Army Research Lab | Drive: 18 min (8.2 mi) |
Riverdale | Walk: 37 min (1.9 mi) |
Cheverly | Walk: 54 min (2.8 mi) |
Landover | Walk: 59 min (3.1 mi) |
Deanwood | Walk: 91 min (4.7 mi) |
College Park Marc Nb | Walk: 57 min (3.0 mi) |
New Carrollton | Walk: 74 min (3.8 mi) |
New Carrollton | Walk: 73 min (3.8 mi) |
Minnesota Avenue | Drive: 9 min (4.5 mi) |
Seabrook | Drive: 11 min (5.7 mi) |
Greenbelt | Drive: 16 min (9.0 mi) |
Ronald Reagan Washington Ntl | Drive: 23 min (12.6 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 37 min (25.1 mi) |
University of Maryland | Drive: 11 min (4.6 mi) |
Univ. of Md. Univ. Coll. | Drive: 11 min (5.8 mi) |
Trinity Washington University | Drive: 12 min (6.4 mi) |
Catholic University | Drive: 13 min (6.6 mi) |
Bladensburg Waterfront Park | Walk: 34 min (1.8 mi) |
Dueling Creek Natural Area | Walk: 49 min (2.6 mi) |
Mount Rainier Nature Center | Drive: 9 min (4.1 mi) |
Lake Artemisia Natural Area Park | Drive: 11 min (4.8 mi) |
Greenbelt Park | Drive: 13 min (5.5 mi) |
2/6/20
Mice infest every apartment and they DO NOT EXTERMINATE. I've killed 4 mice in 3 months, roaches crawling in the apartment in week one, the weakest internet service possible. They do not allow outside internet service or cable. Yes, it is affordable, but at what cost? I can not furnish my home because of fear of rats and mice in my sofa
Review from Apartments.com
8/10/15
Its a good starter apartment to get adjusted on living on your own. Wouldn't recommend for permanent living. Maybe 1-2yrs recommended stay.
Review from Apartments.com
Property Manager at Autumn Woods responded to this review
Hello,
We are sorry to read that you are disappointed with our community. When you have a moment, please reach out to our team directly so we can discuss your concerns.
We hope to hear from you soon!