Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4210 Knox Rd, College Park, MD 20740
4210 Knox Rd, College Park, MD 20740
Url: http://offcampus.american.edu/housing/property/hub-college-park/rflklx1
Phone Number: (240) 624-7658
Data provided by TravelTime
LIMITED TIME OFFER: Save $175/month on all floor plans
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Income restrictions apply to some or all residents. Contact the community for more information.
Based on the size of your household, your Maximum Annual Income must be equal to or less than the amount listed in this chart.
% AMI | Income Limit |
Annual Income | 1900 |
% AMI | Income Limit |
Annual Income | 1185 |
% AMI | Income Limit |
Annual Income | 1519 |
% AMI | Income Limit |
Annual Income | 1220 |
Utilities | |
---|---|
Expense Type | Fee |
Cable | Included |
Gas | Included |
Water/Sewer | Included |
At Hub College Park, we believe in empowering students to achieve a well-rounded lifestyle, and we provide everything they need to make it happen. From luxurious amenities to roomy apartments in close proximity to UMD, we’re proud to offer our... residents the perfect balance of comfort and convenience. Plus, with our rooftop oasis, the only one of its kind in College Park, students can take their relaxation and inspiration to new heights.
Sunday | 12:00 PM–4:00 PM |
Monday | 10:00 AM–6:00 PM |
Tuesday | 10:00 AM–6:00 PM |
Wednesday | 10:00 AM–6:00 PM |
Thursday | 10:00 AM–6:00 PM |
Friday | 10:00 AM–6:00 PM |
Saturday | 12:00 PM–4:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Cat
Dog
College Park Shopping Center | Walk: 6 min (0.3 mi) |
College Park Center | Walk: 7 min (0.4 mi) |
Campus Village | Walk: 19 min (1.0 mi) |
US Army Research Lab | Drive: 10 min (4.5 mi) |
US Naval Surface Weapons Center District 1 | Drive: 15 min (5.4 mi) |
US Naval Surface Weapons Center District 5 | Drive: 15 min (5.5 mi) |
College Park Marc Nb | Walk: 19 min (1.0 mi) |
College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 17 min (0.9 mi) |
College Park Marc Sb | Walk: 17 min (0.9 mi) |
Riverdale | Walk: 33 min (1.7 mi) |
Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 35 min (1.8 mi) |
Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 35 min (1.9 mi) |
West Hyattsville, Green/Yellow Line Track 1 Platform | Walk: 56 min (2.9 mi) |
West Hyattsville, Green/Yellow Line Track 2 Platform | Walk: 57 min (3.0 mi) |
Greenbelt Marc Sb | Drive: 12 min (4.5 mi) |
Greenbelt | Drive: 12 min (4.5 mi) |
Ronald Reagan Washington Ntl | Drive: 27 min (14.0 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 41 min (24.4 mi) |
University of Maryland | Walk: 14 min (0.7 mi) |
Montgomery Coll., Takoma Park | Drive: 14 min (5.8 mi) |
Catholic University | Drive: 14 min (6.0 mi) |
Trinity Washington University | Drive: 14 min (6.5 mi) |
University of Maryland Observatory | Walk: 39 min (2.1 mi) |
UMD Observatory | Walk: 41 min (2.2 mi) |
Lake Artemisia Natural Area Park | Walk: 38 min (2.0 mi) |
Mount Rainier Nature Center | Walk: 64 min (3.3 mi) |
Greenbelt Park | Drive: 14 min (4.8 mi) |
There are no reviews for this property. Be the first to add a review on this property.