Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1221 North Pierce Street, Arlington, VA 22209

1221 North Pierce Street, Arlington, VA 22209
Url: http://offcampus.american.edu/housing/property/the-alcott/mhl1t6j
Phone Number: (855) 521-1894

Data provided by TravelTime
Move in by 11/15, receive 8 weeks free off of base rent on select apartments! *Restrictions May Apply
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Experience sophisticated urban living at The Alcott in Arlington's desirable Rosslyn neighborhood. Our spacious one and two-bedroom residences feature sleek kitchens, modern baths, and ample storage. Enjoy open floor plans, designer lighting, and... in-unit washers and dryers for added convenience. In this LEED-certified community, residents can indulge in upscale amenities including a clubroom with flat-screen TV, business center, and a 24-hour fitness center. Live just moments away from premier shopping, dining, and entertainment destinations, while enjoying simple cottage comfort at home.
The price shown reflects Base Rent only. Residents are responsible for additional required fees, including but not limited to an application fee, security deposit, community amenity fee, and utility charges. These fees are assessed per applicant or per unit as applicable and may vary based on usage or lease terms. Please consult a leasing agent for a comprehensive list of all required, optional, and situational fees.
| Sunday | CLOSED | ||
| Monday | 9:00 AM–6:00 PM | ||
| Tuesday | 9:00 AM–6:00 PM | ||
| Wednesday | 11:00 AM–6:00 PM | ||
| Thursday | 9:00 AM–6:00 PM | ||
| Friday | 9:00 AM–5:00 PM | ||
| Saturday | 10:00 AM–5:00 PM | ||
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
| Colonial Village Shopping Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| The Crossing Clarendon | Walk: 22 min | Distance: 1.2 mi |
| Shops at Lyon Park | Walk: 26 min | Distance: 1.4 mi |
| Fort Myer | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Navy Annex | Walk: 45 min | Distance: 2.4 mi |
| Henderson Hall Corps Hdqrtrs | Walk: 49 min | Distance: 2.6 mi |
| Court House, Orange,Silver Line Center Platform | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Rosslyn | Walk: 13 min | Distance: 0.7 mi |
| Arlington Cemetery | Walk: 23 min | Distance: 1.2 mi |
| Clarendon | Walk: 25 min | Distance: 1.3 mi |
| Virginia Square-Gmu | Walk: 35 min | Distance: 1.8 mi |
| 4 | Walk: 72 min | Distance: 3.8 mi |
| L'enfant | Walk: 73 min | Distance: 3.8 mi |
| Crystal City | Walk: 67 min | Distance: 3.5 mi |
| Lead | Drive: 9 min | Distance: 4.8 mi |
| Union Station | Drive: 10 min | Distance: 5.0 mi |
| Ronald Reagan Washington Ntl | Drive: 10 min | Distance: 5.3 mi |
|---|---|---|
| Washington Dulles International | Drive: 41 min | Distance: 25.1 mi |
| George Mason Univ., Arlington | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Georgetown University | Walk: 36 min | Distance: 1.9 mi |
| GWU, Foggy Bottom | Walk: 54 min | Distance: 2.8 mi |
| GWU, Mount Vernon | Walk: 61 min | Distance: 3.2 mi |
| Fort Bennett Park and Palisades Trail | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Lincoln Memorial | Walk: 42 min | Distance: 2.2 mi |
| Old Stone House | Walk: 35 min | Distance: 1.8 mi |
| Fort C.F. Smith Park & Historic Site | Walk: 41 min | Distance: 2.1 mi |
| Theodore Roosevelt Island Park | Walk: 34 min | Distance: 1.7 mi |
There are no reviews for this property. Be the first to add a review on this property.